Gruniverpals Minidrel S-Series is making mould changing quicker and easier than ever before. The patented kinematic system and a number of advanced features give the Minidrel S-Series maximum versatility, including a great load capacity and accurate mould positioning. Even when space is limited its compact dimensions make handling easy, when using a remote or radio control just one operator is necessary to undertake mould changes.
The compact, yet strong construction of the Minidrel S-Series ensures constant operational and capacity rates are maintained and the complete elimination of oscillation during mould lifting and handling. It also enjoys exceptional levels of performance, thanks to special long-life, hydraulically controlled batteries and extremely competitive maintenance costs.
Type | 20S/20S-H | 25S | 40S |
---|---|---|---|
Part number | 61.04.020.01 (20S) 61.04.020.02 (20S-H) | 61.04.025.01 | 61.04.040.01 |
Max. capacity (kg) | 2.000 | 2.500 | 4.000 |
Displaceable load (kg) | 2.000 | 2.500 | 4.000 |
Telescopic extension (m) | 1,20 | 1,20 | 1,50 |
Lifting height (m) | 2,83/3,280 | 4,60 | 4,60 |
Width (mm) | 950 | 1.420 | 1.430 |
Wheel base (mm) | 1.250 | 1.810 | 2.000 |
Dimensions L x B x H (m) | 1,61 x 0,95 x 1,80 1,61 x 0,95 x 2,25 | 2,24 x 1,42 x 2,75 | 2,47 x 1,43 x 2,75 |
Weight (kg) | 2.300 | 5.900 | 6.400 |
Minidrel S
Type | 40S-T | 50S | 60S | 60S-T |
---|---|---|---|---|
Part number | 61.04.040.03 | 61.01.050.01 | 61.04.060.01 | 61.04.60.03 |
Max. capacity (kg) | 4.500 | 5.000 | 6.000 | 6.000 |
Displaceable load (kg) | 4.500 | 5.000 | 6.000 | 6.000 |
Telescopic extension (m) | 1,50 | 1,50 | 1,50 | 1,50 |
Lifting height (m) | 3,15 | 4,60 | 4,60 | 3,15 |
Width (mm) | 1.430 | 1.430 | 1.430 | 1.430 |
Wheel base (mm) | 2.06 | 2.250 | 2.500 | 2.570 |
Dimensions L x B x H (m) | 2,55 x 1,43 x 2,20 | 2,72 x 1,43 x 2,75 | 2,97 x 1,43 x 2,75 | 2,96 x 1,43 x 2,20 |
Weight (kg) | 6.200 | 6.900 | 7.300 | 7.400 |
Type | 75S | 90S | 120S | 150S |
---|---|---|---|---|
Part number | 61.04.075.01 | 61.01.100.01 | 61.04.120.01 | 61.04.150.01 |
Max. capacity (kg) | 7.500 | 10.000 | 12.000 | 15.000 |
Displaceable load (kg) | 7.500 | 10.000 | 12.000 | 15.000 |
Telescopic extension (m) | 1,50 | 1,50 | 1,50 | 1,50 |
Lifting height (m) | 4,80 | 5,20 | 5,20 | 5,20 |
Width (mm) | 1.490 | 1.490 | 1.780 | 1.780 |
Wheel base (mm) | 2.600 | 2.920 | 3.500 | 3.500 |
Dimensions L x B x H (m) | 3,23 x 1,49 x 2,95 | 3,54 x 1,49 x 3,35 | 4,16 x 1,78 x 3,35 | 4,16 x 1,78 x 3,35 |
Weight (kg) | 8.900 | 12.600 | 14.600 | 16.800 |
Operational features:
- Perfect alignment of the lifted load, whatever the extraction position
- Hydraulically servo-assisted translation, lifting, extraction and steering
- Low voltage drive controls located on the steering helm
- Proportional speed regulator
- Hydro-braking bench with controlled deceleration
- Patented anti-tilting system
- Incorporated battery charger
Options
Some of the many options you can choose from are
Foldable Jib,
manually adjusted
Remote control
with cable
Foldable Jib,
hydrauliclly controlled
jib articulation
Radio remote control
with Joysticks
Electro-hydraulic
winches
Dynamometer weighing
with display in control panel
or in the remote control unit
Electro-hydraulic
winches with additional
adjustability to the side
for pricise positioning
Foldable roller table
with hydraulic push or pull
support
Ultra sonic sensor
crane stops automatically
if activated
Additional options
- Electro-hydraulic winch
- Bespoke elevation height and slewing boom
- Automatic wheeled load separator for fragile flooring
- Remote control and/or joystick radio control
- Mould-holder roller platform with pusher element and ultra sound sensors