Features
Scroll Down
- 6:1 safety factor
- Swivels 180°
- Magnetic particle inspected
Specifications
Scroll DownPart Number | Type | Capacity (kg) | Thread | Dimensions (mm) | max. Torque (Nm) | Weight (kg) | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | B | C | D | E | F | G | R | ||||||
200.068.060 | HR 900 | 900 | M8x30 | 44 | 51 | 25 | 8 | 63 | 19 | – | 13 | 9 | 0.33 |
200.068.070 | HR 1100 | 1.100 | M10x35 | 57 | 63 | 28 | 10 | 81 | 22 | – | 16 | 16 | 0.56 |
200.068.080 | HR 2250 | 2.250 | M12x50 | 66 | 76 | 38 | 13 | 98 | 28 | – | 19 | 37 | 0.90 |
200.068.090 | HR 5400 | 5.400 | M12x50 | 79 | 101 | 41 | 19 | 130 | 35 | 32 | 22 | 37 | 1.80 |
200.068.100 | HR 9000 | 9.000 | M16x60 | 91 | 127 | 52 | 25 | 162 | 48 | 32 | 25 | 80 | 3.38 |
Read safety instructions! Technical changes and misconceptions reserved.