Features
Scroll Down
- 5:1 safety factor
- 200% proof load tested
- Serial number for traceability
- Rotates 360° and swivels 180°
- Magnetic particle inspected
- Easy mounting only one hole or thread necessary
- Stainless steel
Specifications
Scroll DownPart Number | Type | Capacity SF* 5:1 (kg) | Capacity SF* 4:1 (kg) | Thread | Dimensions (mm) | max. Torque (Nm) | Weight (kg) | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | B | C | D | E | F | G | H | |||||||
200.058.912 | SSHR 200 | 200 | 250 | M8 | 11 | 32 | 18 | 10 | 13 | 68 | 47 | 25 | 4 | 0,17 |
200.058.916 | SSHR 250 | 250 | 312 | M10 | 11 | 30 | 18 | 10 | 18 | 68 | 47 | 25 | 8 | 0,17 |
200.058.924 | SSHR 525 | 525 | 656 | M12 | 22 | 60 | 30 | 19 | 19 | 121 | 89 | 51 | 18 | 1,08 |
200.059.124 | SSHR 525L | 525 | 656 | M12 | 22 | 110 | 30 | 19 | 19 | 171 | 89 | 51 | 18 | 1,08 |
200.058.930 | SSHR 950 | 950 | 1.187 | M16 | 22 | 56 | 30 | 19 | 29 | 121 | 89 | 51 | 40 | 1,12 |
200.059.130 | SSHR 950L | 950 | 1.187 | M16 | 22 | 106 | 30 | 19 | 29 | 171 | 89 | 51 | 40 | 1,12 |
200.058.936 | SSHR 1075 | 1.075 | 1.343 | M20 | 22 | 52 | 30 | 19 | 34 | 121 | 89 | 51 | 68 | 1,19 |
200.059.136 | SSHR 1075L | 2.075 | 1.343 | M20 | 22 | 102 | 30 | 19 | 34 | 171 | 89 | 51 | 68 | 1,19 |
200.058.942 | SSHR 1500 | 1.500 | 1.875 | M20 | 36 | 78 | 43 | 25 | 32 | 166 | 131 | 76 | 68 | 3,03 |
200.059.142 | SSHR 1500L | 1.500 | 1.875 | M20 | 36 | 118 | 43 | 25 | 32 | 2065 | 131 | 76 | 68 | 3,03 |
200.058.948 | SSHR 2100 | 2.100 | 2.625 | M24 | 36 | 74 | 43 | 25 | 37 | 166 | 131 | 76 | 108 | 3,1 |
200.059.148 | SSHR 2100L | 2.100 | 2.625 | M24 | 36 | 114 | 43 | 25 | 37 | 206 | 131 | 76 | 108 | 3,1 |
200.059.950 | Â SSHR 2100 | 2.100 | 2.625 | M30 | 36 | 108 | 43 | 25 | 58 | 206 | 131 | 76 | 318 | 3,1 |
200.058.956 | SSHR 3500 | 3.500 | 4.375 | M30 | 45 | 106 | 54 | 32 | 42 | 222 | 165 | 95 | 318 | 6,3 |
200.058.966 | SSHR 5500 | 5.500 | 6.875 | M36 | 57 | 166 | 71 | 44 | 64 | 317 | 217 | 124 | 542 | 15,5 |
200.058.968 | SSHR 6250 | 6.250 | 7.812 | M42 | 57 | 160 | 71 | 44 | 82 | 317 | 217 | 124 | 542 | 16 |
200.058.970 | SSHR 6750 | 6.750 | 8.437 | M48 | 57 | 154 | 71 | 44 | 82 | 317 | 217 | 124 | 542 | 16,8 |
200.058.972 | SSHR 11150 | 11.150 | 13.937 | M64 | 76 | 204 | 103 | 57 | 101 | 428 | 296 | 165 | 1423 | 39 |
200.058.988 | SSHR 15750 | 15.750 | 19.687 | M72 | 95 | 220 | 133 | 70 | 132 | 495 | 359 | 206 | 2915 | 74 |
200.058.990 | SSHR 2230 | 22.300 | 27.875 | M90 | 102 | 235 | 153 | 83 | 177 | 561 | 404 | 218 | 3459 | 118 |
Read safety instructions! Imperial sizes on request. Technical changes and misconceptions reserved.