Features
Scroll Down
- 4:1 safety factor
- Ball bearings
- Rotates 360° and swivels 180°
- 200% proof load tested
- Magnetic particle inspected
- Easy mounting
Specifications
Scroll DownType | Part Number | Capacity (kg) | Thread | Dimensions (mm) | ||||||
---|---|---|---|---|---|---|---|---|---|---|
A | B | C | D | E | F | H | ||||
ULR400 | 200.044.032 | 400 | M8 | 28 | 38 | 31 | 8 | 120 | 88,00 | 36,00 |
ULR500 | 200.044.304 | 500 | M10 | 28 | 38 | 31 | 8 | 15 | 88,00 | 36,00 |
ULR1050 | 200.044.310 | 1.050 | M12 | 35 | 63 | 57 | 13 | 20 | 148,00 | 60,00 |
ULR1150 | 200.044.312 | 1.150 | M14 | 35 | 63 | 57 | 13 | 20 | 148,00 | 60,00 |
ULR1900 | 200.044.314 | 1.900 | M16 | 35 | 63 | 57 | 13 | 25 | 148,00 | 60,00 |
ULR2150 | 200.044.320 | 2,150 | M20 | 38 | 76 | 70 | 19 | 25 | 179,00 | 70,00 |
ULR2250 | 200.044.322 | 2.250 | M22 | 38 | 76 | 70 | 19 | 32 | 179,00 | 70,00 |
ULR4200 | 200.044.324 | 4.200 | M24 | 38 | 76 | 70 | 19 | 32 | 179,00 | 70,00 |
ULR5000 | 200.044.346 | 5.000 | M30 | 51 | 89 | 89 | 22 | 50 | 226,00 | Â 74,00 |
ULR7000 | 200.044.348 | 7.000 | M33 | 51 | 89 | 89 | 22 | 50 | 226,00 | 74,000 |
ULR8000 | 200.044.350 | 8.000 | M36 | 51 | 89 | 89 | 22 | 54 | 226,00 | 74,00 |
ULR8000 | 200.044.355 | 8.000 | M39 | 51 | 89 | 89 | 22 | 58 | 226,00 | 74,00 |
Read safety instructions! Imperial sizes on request. Technical changes and misconceptions reserved.