The kit enables to custom build up to 24 different SHR hoist rings between 1.050 kg (2,300 lbs)
and 4.200 kg (9,240 lbs) load capacity. The sizes in the kit are from 1050 up to 4200 kg.
The Kit includes 4 off each required D-Ring. A handy accessory kit for lifting and moving loads.
A must for your tool box.
Features
Scroll Down
- 5:1 Safety factor
- 200% proof load tested
- Serial numbers for traceability
- Rotates 360° and swivels 180°
- Magnetic particle inspected
- Easy mounting, only one thread or hole is required
Specifications
Scroll DownThe below listed items can be assembeld with the kit
Part Number | Type | Capacity SF* 5:1 (kg) | Capacity SF* 4:1 (kg) | Thread | Dimensions (mm) | max. Torque (Nm) | Weight (kg) | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | B | C | D | E | F | G | H | |||||||
200.046.924 | SHR 1050 | 1.050 | 1.312 | M12 | 22 | 60 | 30 | 19 | 19 | 121 | 89 | 51 | 37 | 1.08 |
200.046.930 | SHR 1900 | 1.900 | 2.375 | M16 | 22 | 56 | 30 | 19 | 29 | 121 | 89 | 51 | 80 | 1.12 |
200.046.939 | SHR 2150 | 2.150 | 2.687 | M20 | 22 | 52 | 30 | 19 | 34 | 121 | 89 | 51 | 135 | 1.19 |
200.046.942 | SHR 3000 | 3.000 | 3.750 | M20 | 36 | 78 | 43 | 25 | 32 | 166 | 131 | 76 | 135 | 3.03 |
200.046.948 | SHR 4200 | 4.200 | 5.250 | M24 | 36 | 74 | 43 | 25 | 37 | 166 | 131 | 76 | 311 | 3.10 |
200.046.950 | SHR 4200 | 4.200 | 5.250 | M30 | 36 | 108 | 43 | 25 | 58 | 206 | 131 | 76 | 637 | 3.10 |
Read safety instructions! Imperial sizes on request. Technical changes and misconceptions reserved.